| Municipality: | Abbotsford |
| Time Off: | May 19 13:15 PDT |
| Est. Time On: | May 19 16:00 PDT |
| # Customers Affected: | 8 |
| Outage Type/Cause: | Fire |
| Approx. Area Affected: | 3300 – 3400 block MCCALLUM RD |
| Last Updated: | May 19 12:10 PDT |
| Municipality: | Langford |
| Time Off: | May 17 09:15 PDT |
| Est. Time On: | May 17 16:00 PDT |
| # Customers Affected: | 14 |
| Outage Type/Cause: | Work being done on our equipment |
| Approx. Area Affected: | 2800 block JACKLIN RD |
| Last Updated: | May 17 09:17 PDT |
| Municipality: | Surrey |
| Time Off: | May 15 19:51 PDT |
| Est. Time On: | May 15 22:00 PDT |
| # Customers Affected: | 4 |
| Outage Type/Cause: | Under investigation |
| Approx. Area Affected: | 8100 block 146 ST |
| Last Updated: | May 15 19:58 PDT |
| Municipality: | Saanich |
| Time Off: | May 15 13:31 PDT |
| Est. Time On: | May 15 17:30 PDT |
| # Customers Affected: | 6 |
| Outage Type/Cause: | Work being done on our equipment |
| Approx. Area Affected: | 3200 block BELLEVUE RD |
| Last Updated: | May 15 13:34 PDT |
| Municipality: | Langford |
| Time Off: | May 14 01:02 PDT |
| Est. Time On: | May 14 03:30 PDT |
| # Customers Affected: | 1 |
| Outage Type/Cause: | No Known Message |
| Approx. Area Affected: | 2800 block CARLOW RD |
| Last Updated: | May 14 01:11 PDT |
| Municipality: | Langford |
| Time Off: | May 12 09:04 PDT |
| Est. Time On: | May 12 15:00 PDT |
| # Customers Affected: | 1 |
| Outage Type/Cause: | Planned work being done on our equipment |
| Approx. Area Affected: | 800 block VAN ISLE WAY |
| Last Updated: | May 12 09:08 PDT |
May 122012
| Restored At: | May 11 16:23 PDT |
| Municipality: | Vancouver |
| Time Off: | May 11 09:48 PDT |
| # Customers Affected: | 36 |
| Outage Type/Cause: | Other |
| Approx. Area Affected: | North of 54TH AVE, West of TYNE ST, South of 52ND AVE, East of BUTLER ST |
| Last Updated: | May 11 16:23 PDT |
| Restored At: | May 10 10:55 PDT |
| Municipality: | Duncan |
| Time Off: | May 10 08:45 PDT |
| # Customers Affected: | 4 |
| Outage Type/Cause: | Other |
| Approx. Area Affected: | BEACH DRIVE 23, 200 – 6900 block BEACH DR |
| Last Updated: | May 10 10:56 PDT |
| Municipality: | Victoria |
| Time Off: | May 08 19:36 PDT |
| Est. Time On: | May 09 06:30 PDT |
| # Customers Affected: | 110 |
| Outage Type/Cause: | Under investigation |
| Approx. Area Affected: | 500 block SIMCOE ST |
| Last Updated: | May 09 00:14 PDT |
| Municipality: | Squamish |
| Time Off: | May 07 08:37 PDT |
| Est. Time On: | May 08 16:00 PDT |
| # Customers Affected: | 1 |
| Outage Type/Cause: | Vandalism |
| Approx. Area Affected: | 40100 block GOVERNMENT RD |
| Last Updated: | May 08 11:18 PDT |